Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SIEMENS ENERGY AG NA O.N. | 122,56 | -6,3 % |
| RHEINMETALL | 955,30 | -5,0 % |
| DT. BANK | 32,63 | 7,4 % |
| DT. TELEKOM | 26,60 | 3,1 % |
| INFINEON | 50,87 | -3,7 % |
| SPACE EXPL.TECHS. CL.A | 120,96 | -4,8 % |
| SAP | 213,00 | 3,5 % |
| ALLIANZ | 458,20 | 4,5 % |
| NVIDIA | 178,64 | -5,0 % |
| BAYER | 54,18 | 4,5 % |
Aktien Top
| HEIDELBERG MATERIALS O.N. | 171,50 | 9,5 % |
| ZALANDO SE | 27,45 | 8,5 % |
| DT. BANK | 32,55 | 6,9 % |
| SCOUT24 SE NA O.N. | 91,25 | 6,7 % |
| BMW ST | 60,98 | 5,5 % |
| SMA SOLAR | 54,15 | 6,2 % |
| NORDEX | 40,84 | 4,8 % |
| ECKERT+ZIEGLER INH O.N. | 14,00 | 4,6 % |
| SAP | 214,30 | 3,7 % |
| DT. TELEKOM | 26,76 | 3,6 % |
| 3M | 192,89 | 8,9 % |
| MICROSOFT CORPORATION | 557,43 | 7,0 % |
| AMAZON.COM INC | 267,76 | 6,8 % |
| SHERWIN WILLIAM | 363,18 | 6,5 % |
| HOME DEPOT | 354,55 | 6,3 % |
| APPLOVIN CORPORATION | 274,02 | 11,6 % |
| BOOKING HOLDINGS INC | 171,88 | 10,4 % |
| MODERNA INC | 251,11 | 9,9 % |
| INTUITIVE SURGICAL INC | 483,67 | 9,7 % |
| DOORDASH INC | 197,76 | 7,9 % |
| DT. BANK | 32,55 | 6,9 % |
| BMW ST | 60,98 | 5,5 % |
| ADIDAS | 176,35 | 4,9 % |
| BAYER | 54,24 | 4,6 % |
| MERCEDES-BENZ GRP NA O.N. | 42,33 | 4,6 % |
| NIPPON EXPRESS HLDGS INC. | 37,20 | 17,0 % |
| SHIONOGI | 18,01 | 9,8 % |
| MITSUBISHI | 29,60 | 9,7 % |
| YAMAHA | 7,23 | 7,1 % |
| JAPAN AIRLINES CO. LTD | 18,07 | 6,2 % |
Aktien Flop
| SIEMENS ENERGY AG NA O.N. | 119,46 | -8,0 % |
| HOCHTIEF | 363,60 | -5,0 % |
| INFINEON | 50,24 | -4,1 % |
| RHEINMETALL | 1.003,40 | -0,1 % |
| QIAGEN NV EO -,01 | 45,23 | 0,5 % |
| AIXTRON | 32,08 | -6,3 % |
| JENOPTIK AG NA O.N. | 37,50 | -5,2 % |
| PVA TEPLA AG O.N. | 30,06 | -4,9 % |
| ELMOS SEMICOND. INH O.N. | 119,00 | -4,8 % |
| SUSS MICROTEC SE NA O.N. | 49,32 | -4,7 % |
| CATERPILLAR | 590,89 | -5,3 % |
| CHEVRON | 217,00 | -3,7 % |
| NVIDIA CORPORATION | 201,44 | -2,5 % |
| CISCO SYSTEMS INC | 103,27 | 0,3 % |
| COCA COLA | 96,36 | 1,6 % |
| DATADOG INC | 189,30 | -14,2 % |
| COREWEAVE INC | 48,53 | -9,7 % |
| LUMENTUM HOLDINGS INC | 619,24 | -9,0 % |
| TERADYNE INC | 246,75 | -8,4 % |
| SANDISK CORPORATION | 1.036,24 | -8,0 % |
| SIEMENS ENERGY AG NA O.N. | 119,46 | -8,0 % |
| INFINEON | 50,24 | -4,1 % |
| RHEINMETALL | 1.003,40 | -0,1 % |
| DT. BÖRSE | 318,70 | 1,3 % |
| BASF | 54,30 | 1,8 % |
| SUMITOMO ELEC. | 7,70 | -14,4 % |
| MITSUI CHEMICAL | 10,20 | -10,5 % |
| NIPPON TELEGR. | 0,90 | -8,2 % |
| KYOCERA | 16,41 | -7,7 % |
| PANASONIC | 19,39 | -6,9 % |






