Aktien
Aktien Meistgeklickt
| SAP | 186,72 | -0,6 % |
| SPACE EXPL.TECHS. CL.A | 128,86 | 0,5 % |
| INFINEON | 53,70 | -0,2 % |
| SIEMENS ENERGY AG NA O.N. | 130,56 | -2,8 % |
| RHEINMETALL | 1.007,20 | 0,7 % |
| BAYER | 49,58 | 3,1 % |
| BIONTECH SE SPON. ADRS 1 | 85,95 | 0,3 % |
| NVIDIA | 182,52 | -1,6 % |
| DT. BANK | 33,98 | 0,3 % |
| VOLKSWAGEN VZ | 81,48 | 0,3 % |
Aktien Top
| SAP | 186,26 | 5,1 % |
| FMC | 39,56 | 2,9 % |
| BAYER | 49,33 | 2,4 % |
| DT. BÖRSE | 282,00 | 2,1 % |
| SIEMENS HEALTH.AG NA O.N. | 38,99 | 2,0 % |
| NEMETSCHEK SE O.N. | 60,00 | 2,7 % |
| TALANX AG NA O.N. | 122,40 | 1,0 % |
| RENK GROUP AG INH O.N. | 42,15 | 1,0 % |
| PORSCHE AUTOM.HLDG VZO | 29,26 | 0,7 % |
| EVONIK INDUSTRIES NA O.N. | 17,96 | 0,6 % |
| SAP | 186,26 | 5,1 % |
| TEAMVIEWER SE INH O.N. | 6,58 | 3,5 % |
| NEMETSCHEK SE O.N. | 60,00 | 2,7 % |
| CANCOM SE O.N. | 22,80 | 2,0 % |
| SIEMENS HEALTH.AG NA O.N. | 38,99 | 2,0 % |
| SALESFORCE | 259,43 | 4,7 % |
| ALPHABET INC | 349,39 | 3,2 % |
| IBM | 249,09 | 2,4 % |
| MICROSOFT CORPORATION | 505,41 | 2,0 % |
| MC DONALDS | 257,49 | 2,0 % |
| CROWDSTRIKE HOLDINGS INC | 235,38 | 13,9 % |
| PALO ALTO NETWORKS INC | 373,94 | 13,1 % |
| FORTINET INC | 170,18 | 9,0 % |
| THOMSON REUTERS CORPORATION | 105,81 | 8,7 % |
| AUTODESK INC | 228,93 | 7,8 % |
| SOFTBANK | 35,20 | 8,2 % |
| FUJITSU | 22,21 | 8,1 % |
| ARCHION CORPORATION | 1,54 | 7,1 % |
| MURATA MFG | 41,72 | 7,0 % |
| NOMURA RESEARCH IN. | 28,80 | 6,7 % |
Aktien Flop
| HOCHTIEF | 377,20 | -9,4 % |
| SIEMENS ENERGY AG NA O.N. | 132,66 | -8,0 % |
| INFINEON | 54,04 | -7,7 % |
| MTU AERO | 328,20 | -4,5 % |
| RWE ST | 57,40 | -4,1 % |
| AIXTRON | 33,32 | -11,2 % |
| SUSS MICROTEC SE NA O.N. | 64,65 | -9,5 % |
| SILTRONIC AG NA O.N. | 68,00 | -8,8 % |
| JENOPTIK AG NA O.N. | 37,76 | -8,5 % |
| SALZGITTER | 51,10 | -7,9 % |
| AIXTRON | 33,32 | -11,2 % |
| SUSS MICROTEC SE NA O.N. | 64,65 | -9,5 % |
| SILTRONIC AG NA O.N. | 68,00 | -8,8 % |
| JENOPTIK AG NA O.N. | 37,76 | -8,5 % |
| INFINEON | 54,04 | -7,7 % |
| CATERPILLAR | 784,00 | -4,2 % |
| GOLDMAN SACHS | 988,45 | -4,0 % |
| NVIDIA CORPORATION | 210,96 | -3,4 % |
| CISCO SYSTEMS INC | 110,06 | -1,8 % |
| 3M | 162,02 | -1,8 % |
| TERADYNE INC | 329,20 | -13,3 % |
| ASTERA LABS INC | 257,04 | -11,7 % |
| LUMENTUM HOLDINGS INC | 835,03 | -9,9 % |
| ARM HOLDINGS PLC | 239,01 | -9,7 % |
| LAM RESEARCH CORPORATION | 273,49 | -8,3 % |
| SUMITOMO ELEC. | 10,13 | -7,0 % |
| DISCO CORP. | 280,00 | -4,8 % |
| SUMITOMO HVY | 29,75 | -4,1 % |
| TOYOTA TSUSHO | 41,00 | -3,6 % |
| SONY | 20,61 | -3,4 % |
