Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 14,1 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 17,3 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 13,8 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 22,3 % |
| UNISECTOR: HIGHTECH A | UNION INVESTMENT LUXEMBOURG S.A. | 35,6 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 19,1 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 30,0 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 24,4 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 16,4 % | 52,3 % | 36,7 % |
| Geldmarktfonds | 2,3 % | 9,2 % | 10,7 % |
| Immobilienfonds | -4,4 % | -3,5 % | -2,6 % |
| Kryptofunds | -54,8 % | -22,4 % | 118,4 % |
| Laufzeitfonds | 7,0 % | 26,6 % | 21,9 % |
| Mischfonds | 8,9 % | 30,0 % | 18,2 % |
| Rentenfonds | 1,4 % | 15,5 % | 3,0 % |
| Sonstige | 8,4 % | 26,6 % | 24,4 % |
| wertgesicherte Fonds | 7,5 % | 22,6 % | 14,8 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 3,9 % | 14,5 % | 20,5 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 6,2 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 0,0 % | 0,0 % | 0,0 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,3 % | 11,4 % |
| LGIM MANAGERS (EUROPE) LIMITED | 0,0 % | ||
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 2,0 % | 8,6 % | 10,3 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| DNCA FINANCE LUXEMBOURG | 1,9 % | 11,6 % | 24,8 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -2,8 % | 6,3 % | -9,5 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -2,7 % | 10,7 % | -5,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 17,1 % | 59,0 % | 69,3 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 2,9 % | 25,9 % | 4,8 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 10,0 % | 58,2 % | 26,4 % |
| DEKA INVESTMENT GMBH | 5,7 % | 41,1 % | 33,6 % |
| DWS INVESTMENT GMBH | 10,7 % | 48,2 % | 31,3 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 135,9 % |
| SISF TAIWANESE EQ C | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 111,5 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 90,4 % |
| NFS NOMURA EMERGING MARKE I€ | FUNDSIGHT S.A. | 97,8 % |
| JPMF TAIWAN A$ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 84,6 % |
| BGF WRLD GOLD A2$ | BLACKROCK (LUXEMBOURG) S.A. | 87,3 % |
| MP KONWAVE TR. MET. B-CHF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 84,4 % |
| LI049857 | IFM INDEPENDENT FUND MANAGEMENT AG | 66,1 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -95,5 % |
| VALOUR BULL ETHEREUM 5X A ( | VALOUR INC | -93,4 % |
| VALOUR MANTRA (MANTRA 5X A ( | VALOUR INC | -92,3 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -90,4 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -88,8 % |
| VALOUR APTOS (APT) EUR | VALOUR INC | -86,6 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -85,7 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.551,4 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 379,1 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 352,5 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 349,9 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 346,1 % |
| PA UCITS FUND PRECIOUS MET A | 1741 FUND MANAGEMENT AG | 319,5 % |
| FTIF FRAN GOLD&PREC MET A | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | 321,0 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -82,8 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -73,9 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -70,5 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -70,2 % |
| LEADING CITIES INVEST (IN LI | KANAM GRUND KAPITALVERWALTUNGSGESELLSCHAFT MBH | -61,2 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 459,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 312,4 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 335,1 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 329,2 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 290,4 % |
| WT MAI WISDOMTREE US TREASUR | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 283,9 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 258,3 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -98,0 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -80,4 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,4 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -75,0 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -73,8 % |
| GRNBNF GL IMPACT P | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | -71,1 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -66,3 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 139,8 % |
| A2PB5X | FTI FTSE KOREA UETF | 143,0 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 141,1 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 137,6 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 138,0 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 139,6 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 114,9 % |
| A3C98L | HETFS HSBC NASDAQ GLOBAL USD | 112,0 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 37,2 % |
| A1CYW7 | INCOM S&P 500 UETF A | 18,9 % |
| A1JJTD | MSCI ACWIM USD UN | 20,8 % |
| A2PBU9 | KRASH CSI CHINA INTERNET U $ | -34,3 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -30,6 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -31,4 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -31,7 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -30,5 % |
| WKN | Name | Perf. |
|---|---|---|
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 336,3 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 303,1 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 316,6 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 309,6 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 304,4 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 299,2 % |
| A2QC5J | VANECK UE VE SEMIC UE | 294,5 % |
| A0Q8HZ | L&G L&G GOLD MINING E USD AC | 285,0 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 130,9 % |
| A1CYW7 | INCOM S&P 500 UETF A | 87,7 % |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 69,1 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -82,2 % |
| A1JCM1 | HETFS HSBC MSCI RUSSIA CAP $ | -31,0 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -71,6 % |
